Weight Range | Feeding Amount Per Day: 1–3 Months Old | Feeding Amount Per Day: 3–5 Months Old | Feeding Amount Per Day: 5–7 Months Old | Feeding Amount Per Day: 7–12 Months Old |
---|---|---|---|---|
Up to 5 pounds | ½–1 cup | ½–¾ cup | ¼–½ cup | ¼–½ cup |
6–10 pounds | 1–1½ cups | ¾–1 cup | ½–1 cup | ½–¾ cup |
11–20 pounds | 1½–2½ cups | 1–1¾ cups | 1–1½ cups | ¾–1¼ cups |
21–40 pounds | 2½–4¼ cups | 1¾–3 cups | 1½–2½ cups | 1¼–2¼ cups |
41–60 pounds | 4¼–5¾ cups | 3–4 cups | 2½–3½ cups | 2¼–3 cups |
About babainblog@gmail.com
Use a dynamic headline element to output the post author description. You can also use a dynamic image element to output the author's avatar on the right.